More Info
Private Name Tags
Transactions Sent
Latest:
135 days ago
First:
3 yrs 215 days ago
Funded By
Latest 25 from a total of 160 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Safe Transfer Fr... | 380521987 | 135 days ago | OUT | 0 ETH | 0.00000125 | ||||
| Set Approval For... | 380521850 | 135 days ago | OUT | 0 ETH | 0.00000068 | ||||
| Transfer | 369367081 | 167 days ago | OUT | 0 ETH | 0.00000035 | ||||
| Mint Cube | 349578555 | 225 days ago | OUT | 0.00010315 ETH | 0.00000206 | ||||
| Mint Cube | 349578464 | 225 days ago | OUT | 0.00010314 ETH | 0.00000205 | ||||
| Mint Cube | 344753557 | 239 days ago | OUT | 0.00010044 ETH | 0.00000212 | ||||
| Mint Cube | 344753427 | 239 days ago | OUT | 0.00010043 ETH | 0.00000212 | ||||
| Mint Cube | 341604877 | 248 days ago | OUT | 0.00009211 ETH | 0.00000233 | ||||
| Mint Cube | 341603454 | 248 days ago | OUT | 0.00009223 ETH | 0.00000302 | ||||
| Unstake And Rede... | 339643351 | 253 days ago | OUT | 0 ETH | 0.00002083 | ||||
| Mint Cube | 339643317 | 253 days ago | OUT | 0.00009359 ETH | 0.00000391 | ||||
| Mint And Stake G... | 339643261 | 253 days ago | OUT | 0.00054 ETH | 0.00002294 | ||||
| Mint Cube | 339643030 | 253 days ago | OUT | 0.0000936 ETH | 0.00000352 | ||||
| Deposit Eth | 339642915 | 253 days ago | OUT | 0.007511 ETH | 0.00000125 | ||||
| 0x364b6a1c | 339642747 | 253 days ago | IN | 0.00898885 ETH | 0.00000037 | ||||
| Mint Cube | 337322997 | 260 days ago | OUT | 0.00009637 ETH | 0.0000083 | ||||
| Mint Public | 313542180 | 329 days ago | OUT | 0 ETH | 0.00000106 | ||||
| Cross Chain Swap... | 295334048 | 382 days ago | OUT | 0.00158864 ETH | 0.00000698 | ||||
| Transfer | 282278398 | 420 days ago | OUT | 0 ETH | 0.00000145 | ||||
| Approve | 266662964 | 466 days ago | OUT | 0 ETH | 0.00000051 | ||||
| Approve | 266662935 | 466 days ago | OUT | 0 ETH | 0.00000053 | ||||
| Transfer | 239676079 | 544 days ago | OUT | 0.188 ETH | 0.00000658 | ||||
| Start Bridge Tok... | 239276590 | 545 days ago | OUT | 0.13505185 ETH | 0.00000143 | ||||
| Transfer | 239245853 | 546 days ago | IN | 0.12478907 ETH | 0.00000024 | ||||
| Mint Cube | 234815598 | 558 days ago | OUT | 0.000075 ETH | 0.0000027 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 380527627 | 135 days ago | 0.0013365 ETH | ||||
| 380527564 | 135 days ago | 0.0013365 ETH | ||||
| 380526559 | 135 days ago | 0.001683 ETH | ||||
| 380521989 | 135 days ago | 0.0020493 ETH | ||||
| 339643351 | 253 days ago | 0.0005373 ETH | ||||
| 239675829 | 544 days ago | 0.189885 ETH | ||||
| 234514922 | 559 days ago | 0.00099329 ETH | ||||
| 232140000 | 566 days ago | 0.01099458 ETH | ||||
| 232028200 | 566 days ago | 0.00099629 ETH | ||||
| 232026449 | 566 days ago | 0.00002875 ETH | ||||
| 222014103 | 596 days ago | 0.00005231 ETH | ||||
| 215202321 | 615 days ago | 0.00049999 ETH | ||||
| 215177358 | 615 days ago | 0.00298772 ETH | ||||
| 148278465 | 815 days ago | 0.04 ETH | ||||
| 142813596 | 832 days ago | 0.01213681 ETH | ||||
| 89710134 | 996 days ago | 0.005 ETH | ||||
| 82495911 | 1017 days ago | 0.0025 ETH | ||||
| 73214273 | 1044 days ago | 0.0525 ETH | ||||
| 72795964 | 1045 days ago | 0.03 ETH | ||||
| 60969450 | 1082 days ago | 0.00024375 ETH | ||||
| 60212315 | 1084 days ago | 0.00024375 ETH | ||||
| 60211744 | 1084 days ago | 0.00024375 ETH | ||||
| 58574767 | 1090 days ago | 0.0008 ETH | ||||
| 28848239 | 1212 days ago | 0.00000023 ETH | ||||
| 25792273 | 1228 days ago | 0.00291515 ETH |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$516.59
Net Worth in ETH
0.212528
Token Allocations
ETH
53.40%
W
35.23%
USDC
7.45%
Others
3.92%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 47.74% | $2,432.34 | 0.1014 | $246.63 | |
| BASE | 35.23% | $0.024047 | 7,569.0247 | $182.01 | |
| BASE | 7.45% | $0.999621 | 38.4824 | $38.47 | |
| ARB | 3.84% | $2,432.46 | 0.00814772 | $19.82 | |
| OP | 2.73% | $0.238325 | 59.2723 | $14.13 | |
| OP | 0.62% | $2,430.89 | 0.00131755 | $3.2 | |
| BSC | 0.79% | $780.53 | 0.00521797 | $4.07 | |
| BSC | 0.18% | $0.99888 | 0.9334 | $0.9323 | |
| ETH | 0.77% | $2,431.96 | 0.00163155 | $3.97 | |
| UNI | 0.22% | $2,430.54 | 0.00047681 | $1.16 | |
| BLAST | 0.09% | $2,432.06 | 0.00019808 | $0.481737 | |
| BLAST | 0.03% | $0.979756 | 0.1687 | $0.1653 | |
| LINEA | 0.06% | $2,430.59 | 0.00013765 | $0.334565 | |
| POL | 0.06% | $0.106385 | 2.8645 | $0.304739 | |
| AVAX | 0.06% | $10.17 | 0.0284 | $0.288633 | |
| OPBNB | 0.05% | $780.75 | 0.00033152 | $0.258838 | |
| SCROLL | 0.04% | $2,430.59 | 0.00007964 | $0.19358 | |
| ARBNOVA | 0.01% | $2,432.34 | 0.00003062 | $0.074489 | |
| GNO | <0.01% | $0.999542 | 0.045 | $0.044995 | |
| CELO | <0.01% | $0.095358 | 0.2675 | $0.025508 | |
| MONAD | <0.01% | $0.018602 | 1 | $0.018602 | |
| GLMR | <0.01% | $0.017673 | 0.4259 | $0.007528 | |
| BERA | <0.01% | $0.488141 | 0.00343146 | $0.001675 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.