Latest 25 from a total of 1,142 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 426922040 | 10 hrs ago | OUT | 0 ETH | 0.00000121 | ||||
| Borrow | 426921864 | 10 hrs ago | OUT | 0 ETH | 0.00000976 | ||||
| Transfer | 426293869 | 2 days ago | OUT | 0 ETH | 0.00000115 | ||||
| Deposit ETH | 426285086 | 2 days ago | OUT | 0.17 ETH | 0.0000036 | ||||
| Supply | 426284774 | 2 days ago | OUT | 0 ETH | 0.00000324 | ||||
| Transfer | 424456315 | 7 days ago | OUT | 0 ETH | 0.00000127 | ||||
| Call Diamond Wit... | 423515293 | 10 days ago | OUT | 0 ETH | 0.00001014 | ||||
| Call Diamond Wit... | 423515082 | 10 days ago | OUT | 0 ETH | 0.00000655 | ||||
| Call Diamond Wit... | 423514827 | 10 days ago | OUT | 0 ETH | 0.0000334 | ||||
| Transfer | 423504398 | 10 days ago | IN | 0.00909858 ETH | 0.00000042 | ||||
| Supply | 423499661 | 10 days ago | OUT | 0 ETH | 0.0000032 | ||||
| Deposit ETH | 423499419 | 10 days ago | OUT | 0.8734848 ETH | 0.00000354 | ||||
| Call Diamond Wit... | 423214642 | 11 days ago | OUT | 0 ETH | 0.00003636 | ||||
| Transfer | 423189758 | 11 days ago | IN | 0.2549363 ETH | 0.00000042 | ||||
| Call Diamond Wit... | 422155195 | 14 days ago | OUT | 0 ETH | 0.00000327 | ||||
| Call Diamond Wit... | 421351363 | 16 days ago | OUT | 0 ETH | 0.00001465 | ||||
| Call Diamond Wit... | 420742961 | 18 days ago | OUT | 0 ETH | 0.00000327 | ||||
| Call Diamond Wit... | 420742394 | 18 days ago | OUT | 0 ETH | 0.00000944 | ||||
| Call Diamond Wit... | 420742172 | 18 days ago | OUT | 0 ETH | 0.00001059 | ||||
| Borrow | 420741706 | 18 days ago | OUT | 0 ETH | 0.00001018 | ||||
| Transfer | 420711783 | 18 days ago | IN | 0.00035981 ETH | 0.00000042 | ||||
| Transfer | 420710535 | 18 days ago | IN | 0.00050347 ETH | 0.00000042 | ||||
| Claim | 420418412 | 19 days ago | OUT | 0 ETH | 0.00000405 | ||||
| Claim | 418023239 | 26 days ago | OUT | 0 ETH | 0.00000202 | ||||
| Deposit ETH | 416578746 | 30 days ago | OUT | 0.138 ETH | 0.00000177 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 423515082 | 10 days ago | 0.170291 ETH | ||||
| 423504398 | 10 days ago | 0.00000222 ETH | ||||
| 423504398 | 10 days ago | 0.0000001 ETH | ||||
| 423181659 | 11 days ago | 0.6143711 ETH | ||||
| 416578392 | 30 days ago | 0.13444501 ETH | ||||
| 416560931 | 30 days ago | 0.12746159 ETH | ||||
| 416256574 | 31 days ago | 0 ETH | ||||
| 416256418 | 31 days ago | 0.03118288 ETH | ||||
| 416254731 | 31 days ago | 0.24643588 ETH | ||||
| 416161247 | 31 days ago | 0.00000109 ETH | ||||
| 416161247 | 31 days ago | 0.00000059 ETH | ||||
| 412141310 | 43 days ago | 0.00000494 ETH | ||||
| 412141310 | 43 days ago | 0.00000044 ETH | ||||
| 411281349 | 45 days ago | 0.00001009 ETH | ||||
| 411281349 | 45 days ago | 0.00000027 ETH | ||||
| 408910990 | 52 days ago | 0.05 ETH | ||||
| 405924584 | 61 days ago | 0.01401299 ETH | ||||
| 404166015 | 66 days ago | 0.03018153 ETH | ||||
| 404165438 | 66 days ago | 0.1 ETH | ||||
| 401295577 | 74 days ago | 0.14722257 ETH | ||||
| 399978656 | 78 days ago | 0.11225238 ETH | ||||
| 399652651 | 79 days ago | 0.0004812 ETH | ||||
| 397805270 | 84 days ago | 0.060408 ETH | ||||
| 397423905 | 85 days ago | 0.05940417 ETH | ||||
| 391001063 | 104 days ago | 0.00036181 ETH |
Latest 4 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xaaacfaaa0bf690ed40ef15207c9b41cef7cc014ac0504fc93d02241af13cada6 | 10 days ago | 0.009098587089299774 | ||
| 0x20f8096a945f212d0957ce90cad780c0fea74649420f9f73e21fcf3776197b0a | 31 days ago | 0.256159054673945427 | ||
| 0x914e58f71fcbd7c009ae5a67f1a584b2b1fc7e0a93efedadd1b8c60b759d882f | 43 days ago | 315.245002199872854043 | ||
| 0x2d6714d7735fb539bc1458488d43067b3cf710063f0e22bc0911db2510c1050a | 45 days ago | 35.431164697478806541 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$17,593.47
Net Worth in ETH
6.551269
Token Allocations
AARBWETH
54.75%
AARBWBTC
28.63%
STKAAVE
6.52%
Others
10.10%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 54.75% | $2,681.34 | 3.5926 | $9,632.99 | |
| ARB | 28.63% | $83,572 | 0.0603 | $5,036.29 | |
| ARB | 3.65% | $3,292.49 | 0.1953 | $642.95 | |
| ARB | 3.18% | $10.65 | 52.5275 | $559.42 | |
| ARB | 2.53% | $0.00 | 3.2611 | $0.00 | |
| ARB | 0.21% | $2,688.49 | 0.0137 | $36.74 | |
| ARB | 0.14% | $2,683.81 | 0.00941491 | $25.27 | |
| ARB | 0.04% | $0.1527 | 45.2688 | $6.91 | |
| ARB | <0.01% | $0.998648 | 1.67 | $1.67 | |
| ETH | 6.52% | $136.7 | 8.3916 | $1,147.13 | |
| ETH | 0.14% | $2,686.31 | 0.00912378 | $24.51 | |
| ETH | <0.01% | $2,686.31 | 0.00029524 | $0.7931 | |
| ETH | <0.01% | $0.152564 | 1.09 | $0.1662 | |
| HYPEREVM | 0.15% | $30.73 | 0.848 | $26.06 | |
| HYPEREVM | 0.02% | $83,573 | 0.00004359 | $3.64 | |
| HYPEREVM | <0.01% | $0.998754 | 0.8586 | $0.8575 | |
| HYPEREVM | <0.01% | $2,688.86 | 0.00010784 | $0.2899 | |
| BASE | <0.01% | $0.999612 | 0.9602 | $0.9598 | |
| BASE | <0.01% | $2,683.72 | 0.00027213 | $0.730326 | |
| LINEA | <0.01% | $2,686.31 | 0.00016095 | $0.432375 | |
| BSC | <0.01% | $848.5 | 0.00017442 | $0.147995 | |
| SCROLL | <0.01% | $2,686.31 | 0.0000181 | $0.048626 | |
| POL | <0.01% | $0.110041 | 0.2313 | $0.02545 | |
| MONAD | <0.01% | $0.019638 | 1 | $0.019638 | |
| OP | <0.01% | $2,683.81 | 0.00000477 | $0.012805 | |
| SONIC | <0.01% | $0.059662 | 0.1958 | $0.011681 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.