Latest 11 from a total of 11 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint | 403557948 | 62 days ago | OUT | 0 ETH | 0.00000055 | ||||
| Mint | 403502431 | 62 days ago | OUT | 0 ETH | 0.00000073 | ||||
| Claim | 304486853 | 349 days ago | OUT | 0 ETH | 0.00000161 | ||||
| Start | 304116065 | 351 days ago | OUT | 0.00000061 ETH | 0.00000612 | ||||
| Approve | 304116017 | 351 days ago | OUT | 0 ETH | 0.00000059 | ||||
| Approve | 304115577 | 351 days ago | OUT | 0 ETH | 0.00000061 | ||||
| Transfer | 303525722 | 352 days ago | OUT | 0 ETH | 0.00000065 | ||||
| Swap Compact | 303525199 | 352 days ago | OUT | 0 ETH | 0.00000262 | ||||
| Approve | 303525050 | 352 days ago | OUT | 0 ETH | 0.00000063 | ||||
| Transfer | 297079513 | 371 days ago | OUT | 0 ETH | 0.00001962 | ||||
| Transfer | 297079504 | 371 days ago | IN | 0.00003964 ETH | 0.00000995 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$648.55
Net Worth in ETH
0.226394
Token Allocations
VBUSDC
55.18%
ETH
39.19%
BERA
4.22%
Others
1.41%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| KATANA | 55.18% | $0.999597 | 357.9851 | $357.84 | |
| KATANA | 4.41% | $2,864.59 | 0.00997576 | $28.58 | |
| ETH | 34.78% | $2,864.79 | 0.0787 | $225.55 | |
| BERA | 4.22% | $0.648374 | 42.2611 | $27.4 | |
| BSC | 0.58% | $871.95 | 0.00429728 | $3.75 | |
| FRAXTAL | 0.44% | $2,856.49 | 0.00099968 | $2.86 | |
| FRAXTAL | <0.01% | $0.79097 | 0.00099968 | $0.000791 | |
| STABLE | 0.21% | $0.998703 | 1.3325 | $1.33 | |
| POL | 0.19% | $0.120947 | 9.966 | $1.21 | |
| MONAD | <0.01% | $0.01825 | 1 | $0.01825 | |
| ARB | <0.01% | $2,864.68 | 0.00000526 | $0.015061 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.