Matched Transactions 

topic0
0x7a53080ba414158be7ec69b987b5fb7d07dee101fe85488f0853ae16239d0bde

A total of 494,604 transactions found(Showing the last 5k records)

Txn Hash Method
Block
From
To
Value
0x09d268af67cbfc44a8b27fd28fe20da4624aab02d015d32ada44b71aac017ed5Multicall1009092021-07-12 20:43:45990 days 2 hrs ago0x2ee4bd21803cdb62b1457949450d0753ca84fada Uniswap V3: Positions NFT0.008092321100209 ETH0.001694960.249205972
0x1e76b6eb78e5e1e7b6310b43899e31df461c690ff8d85bc81d5b90df00c1a10aMulticall2272882021-08-31 11:19:24940 days 12 hrs ago0x0aa354a392745bc5f63ff8866261e8b6647002df Uniswap V3: Positions NFT0.000999999999999 ETH0.003838121.013040318
0x88d9844ff9f931f8a508859eabf1fb85ec55478298f89bd612c241f098840aa1Multicall2287132021-08-31 23:34:56940 days 1 min ago0x3cd327856da31291d57a5c497a37d647223fef38 Uniswap V3: Positions NFT0.057543904146962 ETH0.004828571.152194185
0xd1352da7bc645a513373a1728016972a1791f39fb4d0f2d0db69587fa79a5361Multicall2289622021-09-01 0:20:48939 days 23 hrs ago0xa00c99f5f955552742f1089ded88abdc74e67bac Uniswap V3: Positions NFT0.001300909315577 ETH0.004665391.165544476
0x29f625168263343f69703b130e366e60493051ffc826108c5b4bc3df29297011Multicall2291122021-09-01 1:11:38939 days 22 hrs ago0x51df0af74a0dbae16cb845b46daf2a35cb1d4168 Uniswap V3: Positions NFT0.285167888255683 ETH0.004204491.165544476
0x5faaec3fc1f55273aa76fcf404498ddac3cdae5db707974d553d9bb8ab9015b6Multicall2291662021-09-01 1:21:29939 days 22 hrs ago0x2a4e6c78f12333481a6d932ba526eb56bd64f008 Uniswap V3: Positions NFT0.009999999999999 ETH0.004412331.165544476
0xc15377a891d18696f1ab224f3c841c25ace56a5ca048d939330c58a48658b11aMulticall2297072021-09-01 2:18:02939 days 21 hrs ago0x335c0552eb130f3dfbe6efcb4d2895aed1e9938b Uniswap V3: Positions NFT0.00999999973537 ETH0.004589821.150227252
0x472e1c163c09fe7535e93961c60c6356d9b7a59e262c1e9a376e20e9a7ab36ea0xe716e0622305322021-09-01 3:17:22939 days 20 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.00321371.134050889
0x472e1c163c09fe7535e93961c60c6356d9b7a59e262c1e9a376e20e9a7ab36ea0xe716e0622305322021-09-01 3:17:22939 days 20 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.00321371.134050889
0x5b4dad85b659fa493ef6ee7e95d73fc229621a36858dcdf20b3950d803a75485Multicall2319302021-09-01 4:41:22939 days 18 hrs ago0x07759bfb542723b5a89c5a927720bb8c299cd206 Uniswap V3: Positions NFT0.139999999883195 ETH0.004514961.125916845
0x24f95f2d7434fcbac35b2dd6d02ea68abae208e23e1c8e90e2e9d43336830ef70xe716e0622335732021-09-01 6:02:43939 days 17 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.001859931.125916845
0x24f95f2d7434fcbac35b2dd6d02ea68abae208e23e1c8e90e2e9d43336830ef70xe716e0622335732021-09-01 6:02:43939 days 17 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.001859931.125916845
0x5e3a8ee33f29467e976171a9297ba09e9d30ea2754f923353c83cbecb9a3046bMulticall2340232021-09-01 6:22:53939 days 17 hrs ago0xc22e70d3effb8260920d8202d2a983e8dbafa604 Uniswap V3: Positions NFT0.234999999755933 ETH0.004064411.125916845
0x32a0f1af03faad39fa8d9bc335f1cfbde92f3da1160d742a6d7cb3187ef383b7Multicall2350732021-09-01 7:11:46939 days 16 hrs ago0xce86508928ec67fc1c21426810b24c3906a70cac Uniswap V3: Positions NFT0.849976875809985 ETH0.004028181.117925502
0x4b216db57f93faeca6c01af812025a41516e89f6d238104d9445d210685e09ed0xe716e0622354682021-09-01 7:44:01939 days 15 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.001177491.117925502
0x4b216db57f93faeca6c01af812025a41516e89f6d238104d9445d210685e09ed0xe716e0622354682021-09-01 7:44:01939 days 15 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.001177491.117925502
0xbfa6a5389e03894792a424fb9a09fb88c6a59d1fffbd18862cb38da687e2b04aMulticall2369652021-09-01 9:25:20939 days 14 hrs ago0xfef0e7635281ef8e3b705e9c5b86e1d3b0eab397 Uniswap V3: Positions NFT0.392586058707126 ETH0.003988571.104853727
0x6d4c2ca79f5fdcf26045d49d0fd067f9d1b3c0ee5788f432b0c5df05afc7c6d1Multicall2373132021-09-01 9:41:00939 days 13 hrs ago0xfef0e7635281ef8e3b705e9c5b86e1d3b0eab397 Uniswap V3: Positions NFT1.658811330997231 ETH0.001727241.104853727
0xda06aac837e937212b559800526d3b96e6ef46702e021d709ec1dcd3634cf2b2Multicall2398432021-09-01 12:00:50939 days 11 hrs ago0xfef0e7635281ef8e3b705e9c5b86e1d3b0eab397 Uniswap V3: Positions NFT3.506250671700796 ETH0.004139451.085225041
0x8c5acd96f36aff61e6bc6db3cda8a7c84c93d03c1b9b3a2d6cd8600141c64d27Multicall2398662021-09-01 12:03:32939 days 11 hrs ago0x1170e4485a17efe0a4a7cc92225f811116c978be Uniswap V3: Positions NFT0.091246487585714 ETH0.004134491.085225041
0xe4deeb38ca8310c7c292c90ad9a50cde0cf89a63bf0055a17285b412e1994f42Multicall2398902021-09-01 12:06:13939 days 11 hrs ago0x19accce218cb95b2e673812d3e84639a8d3610ba Uniswap V3: Positions NFT0.089496963676398 ETH0.00413661.085225041
0x653f635c4fba33f8a56750aba5176f3166baa9e807a3985a84f357571c269720Multicall2399222021-09-01 12:08:11939 days 11 hrs ago0xe24ce67b5c073a0be4192666e8acc79c0573f310 Uniswap V3: Positions NFT0.088746748432197 ETH0.003700591.085225041
0x13fd48caf1068b96d80116df5832a0e87b6305cefba7627cffac9851bf7f6989Multicall2399462021-09-01 12:09:12939 days 11 hrs ago0x10e6bcc857c9acd7dad4ec9125c3173f19be0014 Uniswap V3: Positions NFT0.088532348872675 ETH0.003263541.085225041
0x9389dc8560ab68c2adea8586b304371904c6162cf1506249eeafcab91a7d192aMulticall2399732021-09-01 12:11:36939 days 11 hrs ago0x7131f0dd2a1c6d45ce4035efa8d97f21b7a662d4 Uniswap V3: Positions NFT0.087719289290421 ETH0.003699231.085225041
0xf00cd2ab1d197f35a6f6f6842c6fc957354b55f9025c9517f082908d2ec2b16aMulticall2400082021-09-01 12:12:53939 days 11 hrs ago0xd910a770c1a5cbc1747b36414571c64ab645bb49 Uniswap V3: Positions NFT0.086033394008673 ETH0.004135181.085225041
0xc6abff9e22a3d31baccb37dfc7f6b6a155c0fb3cfe56557063065544160a2f2bMulticall2400112021-09-01 12:12:53939 days 11 hrs ago0xc0ce356187144b4fa19ea720a23e39d2542d1fec Uniswap V3: Positions NFT2.194150894132571 ETH0.004136491.085225041
0xe2daa3c207e4fcebda03f94bfa268dd133287d6510e79db281a578f034e1ca60Multicall2400252021-09-01 12:12:53939 days 11 hrs ago0x4eec0ea3f14113138a6ff93b5eb822a4cd44e58d Uniswap V3: Positions NFT0.085242065457149 ETH0.003701171.085225041
0x4d4892d97fa40722e3ab24bbd10e371d3920a8730327c6e11aeab2d4a9c7c9a3Multicall2400512021-09-01 12:16:12939 days 11 hrs ago0x00a32e18524c3df72ec65f8aa8e055097e678187 Uniswap V3: Positions NFT0.084458105108512 ETH0.003699291.085225041
0x0015d71e7c1f07face004e2c9ebc292a4eb3c9c016c1f722a742c93e4cc3255fMulticall2400812021-09-01 12:16:54939 days 11 hrs ago0x1420d63a395b06e1491bbe42e998f0644934cbd0 Uniswap V3: Positions NFT0.081074273748417 ETH0.004135011.085225041
0xbc66b28f5f9aa3f57c0549dc7d381969609fc7705200e96b96fd7e63ef4e5a4aMulticall2401032021-09-01 12:17:42939 days 11 hrs ago0xc74fe71e04ce45f1d996e2e4fc13c8c6ed612381 Uniswap V3: Positions NFT0.082844878578687 ETH0.003702111.085225041
0xcb32ab3f93ede26219612cc318e421e270ce692d5baad7a3346961c08e9cf49dMulticall2401322021-09-01 12:20:12939 days 11 hrs ago0x3bb14df63749c77b56fc9280c6591dd313faf84c Uniswap V3: Positions NFT0.082638358124472 ETH0.003701711.085225041
0xfedea9a81c0d59427859e7369599e4ef81bd424adce23f19e17903fae6e14d7aMint2402192021-09-01 12:25:32939 days 11 hrs ago0xb70d2e30b2d2f8af8b657f5da5b305ec533f6dc2 Uniswap V3: Positions NFT0 ETH0.004396651.085225041
0x81164663ebc4c698d2c8f5e0f52c69c8eef58a9fd6f9a170f7c03c4e0a9c123eMulticall2404492021-09-01 12:42:40939 days 10 hrs ago0xc2cde7c339b2418be8eaf12ccd2dd85903f8240a Uniswap V3: Positions NFT0.07394078853952 ETH0.004136651.085225041
0x3430e0ef08f5a258dc0f74c108bda9b958f8cce5a3aa831fb622923d05778a24Multicall2404642021-09-01 12:44:58939 days 10 hrs ago0x13060e93660a89e60dbe17904c3f9bc964a92410 Uniswap V3: Positions NFT0.073864467408003 ETH0.004136621.085225041
0x1b0e39d805649b1c9e241a9fc42d5f044973678c91b6cf8678b615a0158c67adMulticall2405542021-09-01 12:50:46939 days 10 hrs ago0x135abae96886e085ff93b2ddcb24f7d78876ad5b Uniswap V3: Positions NFT0.004999999829343 ETH0.004329641.085225041
0x30b4d6df34c57abab8bab7f669c5aeb99715906f03b2cf7258bfeac6629a9b25Multicall2412742021-09-01 13:48:57939 days 9 hrs ago0xfef0e7635281ef8e3b705e9c5b86e1d3b0eab397 Uniswap V3: Positions NFT3.745907778218556 ETH0.001695041.085225041
0xc322c509f09f2db0991bf9da46ae412b9ce3a25f9fe4e725de30efdb27168b8fMulticall2486442021-09-01 18:44:36939 days 4 hrs ago0x0202ed9ff0d505f9b064a610199a001cef9977bd Uniswap V3: Positions NFT0.704574782020116 ETH0.004025161.116322099
0x756f6872a38a5396d7fcb32b4fe658711ee29788a8fba2ec1a0270bb8634d237Multicall2497152021-09-01 20:32:31939 days 3 hrs ago0x0202ed9ff0d505f9b064a610199a001cef9977bd Uniswap V3: Positions NFT1.332852819060271 ETH0.004085591.131176494
0x25bf65da361fdb321238d334be0ba1d04db015bfabd356eb2dffa4f480796d49Multicall2514632021-09-02 0:36:22938 days 22 hrs ago0xeb4e17f4b6a9490ee3579c0f1edf144868f2753c Uniswap V3: Positions NFT0.195869380060591 ETH0.004113571.139482111
0xd424b22f6cd14f3ea574cf95438dd3cc3ce93621ec6cb23dcc6b5a59f0877601Multicall2514942021-09-02 0:37:36938 days 22 hrs ago0x0202ed9ff0d505f9b064a610199a001cef9977bd Uniswap V3: Positions NFT1.707707925898349 ETH0.004117111.139482111
0x62d46f80ad19ef04bee88afc27d6fddf3feccf9f38c773b1c35c560edef88c12Multicall2517052021-09-02 0:51:19938 days 22 hrs ago0x0202ed9ff0d505f9b064a610199a001cef9977bd Uniswap V3: Positions NFT0.337743599805744 ETH0.004109571.139482111
0xb098a726693963448a3c1b5adb54922f0bf5af6d823f396d9f1f1a838de539100xe716e0622522772021-09-02 2:21:45938 days 21 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.000975331.139482111
0xb098a726693963448a3c1b5adb54922f0bf5af6d823f396d9f1f1a838de539100xe716e0622522772021-09-02 2:21:45938 days 21 hrs ago0xc2a6c25f89b3e0db1a78fb1511a7672039365991 0xdfdfa8f2a8e3f9607085945800ff0546ef8a176f0 ETH0.000975331.139482111
0x05088f55f5151671f69981cf05e89859ae96fe7b18026154df6d4cce39b91c6cMulticall2526922021-09-02 3:37:08938 days 19 hrs ago0x825f0a1968b15ef9c605908344c244283719fe3c Uniswap V3: Positions NFT0.024221759824485 ETH0.004523151.129501505
0x46735ade6c044c5f49ddd510e13dab79732688b41a5ce7ae0c8f44983fe7fbc9Multicall2533832021-09-02 5:58:17938 days 17 hrs ago0xa5b0c665e95545604f0a1dd0e3ecd857a9c2d2c9 Uniswap V3: Positions NFT0.030998069742928 ETH0.004293921.129501505
0x622bb345316d22c8ed28a532393b5bd69a4fa38cb7b0992026db48cb9f655b5aMulticall2536402021-09-02 6:28:53938 days 17 hrs ago0xab1e8a933d33d4e97639ee355197e0c90c97122e Uniswap V3: Positions NFT0.005215665678516 ETH0.003996361.11171693
0xc531b50644494e94f4b524ef65aa55f627e1506a0cd34ee2b835968ca34b666cMulticall2538972021-09-02 7:01:54938 days 16 hrs ago0x3b138fc7ec06b2a44565994cfde5134a75915995 Uniswap V3: Positions NFT0.023004670976403 ETH0.004010111.11171693
0xb8c4b737cde423597cbd6a2d0beffdb5d758d3a8418f37ec2cf476a488f49cafMulticall2539332021-09-02 7:08:42938 days 16 hrs ago0xa2e44c89a28fec59049abd6ec9299edd60cf10b7 Uniswap V3: Positions NFT0.099999999999999 ETH0.003993191.11171693
0x160d711606e13b1287adb1e58bab2ab9a970d46d85948ac0fbf98289f3bee2d3Multicall2545382021-09-02 8:48:46938 days 14 hrs ago0x6f3f8c227438182a8140ff921474518400468815 Uniswap V3: Positions NFT0.975142068421377 ETH0.004389411.095364084
0x0acfbbe79d07dd5dda726e170bbfb8e2d9ffc494bb477220fad60ba6bc94305eMulticall2552542021-09-02 10:38:41938 days 12 hrs ago0x2888c948b8c11807ceb5b7c4567634fae7376843 Uniswap V3: Positions NFT0.099999999795784 ETH0.00438261.092439379
Show Records