Txn Hash Method
Block
From
To
Value
0x1b6a1fbb9b175e943d9db3026d9113769c0dd7147fa2434dd0b9028249d63f2bBond Withdrawal ...1954459242024-03-29 13:17:001 hr 26 mins ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000439 0.01
0x0d35a94611a470902edec09a854385be2a025c6ac93dc5a538e327b4026c6fb7Bond Withdrawal ...1953942892024-03-29 9:41:385 hrs 1 min ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000562 0.01
0xa76bac272f92f6aa4df74482fb58c2d1787dfb9124c4575a6f675a44e84a2656Bond Withdrawal ...1953254162024-03-29 4:53:489 hrs 49 mins ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000468 0.01
0x8b005278fdcbba3b7c0be37f75079239cd2f4f964cc2323db86151248faa962eDistribute1953060212024-03-29 3:32:3211 hrs 10 mins ago0x3e80d82c7f531328bcaca96ef985325c0894ec73 IN  Hop Protocol: DAI L2 Bridge0 ETH0.000002330.01
0x4b61b1e84c9addd7de4a7569bf6d1c7705de006cb14bb20a947648768c0af62cBond Withdrawal ...1951935362024-03-28 19:37:1219 hrs 6 mins ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00001394 0.01
0x1b37f1844cbb3365f3f041ae64cee8ef97c519522581c22588f5cc2c17d6486fBond Withdrawal ...1951803912024-03-28 18:42:2120 hrs 1 min ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00001436 0.01
0x5466196c5dc1e4d8b2e6113227c21482121ad986fd8f2fefd0c258213a358f20Bond Withdrawal ...1951203992024-03-28 14:31:141 day 12 mins ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000997 0.01
0x8c1713174f88ae34fb6ca9301e3ddf47f54986397cb45073d0bc3f0205deb1f0Bond Withdrawal ...1950830532024-03-28 11:55:211 day 2 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000697 0.01
0x62469781b2030f962f663267a5953227736c16ba6fe2ce2c7b12ea524f8a56edBond Withdrawal ...1947844652024-03-27 15:06:331 day 23 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000627 0.013603
0x77f3ff5e29391df209a05d3b428fb61b03391ca6a579398d3d310c831333d31cBond Withdrawal ...1947479912024-03-27 12:33:272 days 2 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000454 0.01
0x1432fa5661df1da6953061fd3cfde47d77ee69c4acc1225652f644db7e2559a7Bond Withdrawal ...1946901382024-03-27 8:31:532 days 6 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.0000041 0.01
0xfa315eef0f87822d2d0a887b96ce8b9ba6cab6e3b68370f57131dfdb229651c6Bond Withdrawal ...1945829152024-03-27 1:03:552 days 13 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000423 0.01
0xc061433b922c129d59c7a057722c94fd8d7f6db285b2e8f134e5e24c3982d36bSettle Bonded Wi...1945546742024-03-26 23:05:232 days 15 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000383 0.01
0xa228f2bda607764350109ac2ab4981925887b3830839741ca385b507d2139509Set Transfer Roo...1945515712024-03-26 22:52:252 days 15 hrs ago0x3e80d82c7f531328bcaca96ef985325c0894ec73 IN  Hop Protocol: DAI L2 Bridge0 ETH0.000000720.01
0x619a2b87aad45159a60c9a8850c323a79e69276df3c512cba8ce40ac67e9094dBond Withdrawal ...1945322552024-03-26 21:31:552 days 17 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000471 0.01
0x5594fbcc362a008d10ad18002f30349934e20b25fb310ec34fa7711c830ac5a4Bond Withdrawal ...1944166062024-03-26 13:29:023 days 1 hr ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000447 0.01
0x55c600154a9a2943f8ddd0cde493ac49d680c5ab9289ddc35434c2cbc9bafe52Bond Withdrawal ...1943923342024-03-26 11:47:553 days 2 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000414 0.01
0x69652adeee6e2fffc8992f1617760bbd0b4937034a0fd95176cb81f25c74296aBond Withdrawal ...1943771122024-03-26 10:44:363 days 3 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000406 0.01
0xb4eba39fdfe3ec1e4ed7d17a81735b7cd8aa4eb749a57f33eec2175033af1b98Bond Withdrawal ...1943719962024-03-26 10:23:183 days 4 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000404 0.01
0xf86afc1b8e461ded29d48c1a1896c5398d72e4229c1799554795289f9c174d5eDistribute1943371752024-03-26 7:58:223 days 6 hrs ago0x3e80d82c7f531328bcaca96ef985325c0894ec73 IN  Hop Protocol: DAI L2 Bridge0 ETH0.000002770.011333
0x9c6410648a23a824b3591428d79c1daccc6be100b08294acea5df8af0f95a3b9Bond Withdrawal ...1941726112024-03-25 20:32:263 days 18 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000512 0.01
0x447c5ffbe43c87d9292daccd4e8e719ccde88ff50081f65a7411890606307878Bond Withdrawal ...1941597942024-03-25 19:38:593 days 19 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000451 0.01
0xc9bdb7d733c407933a8d9586f4747f316136c49e07238e0b56ac3ee1f199e4e5Bond Withdrawal ...1941492852024-03-25 18:55:073 days 19 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000531 0.01
0x9b671682eaf97dd480b72d2e246fd345118aa124381d17fc3be3a376b3d13013Bond Withdrawal ...1941400262024-03-25 18:16:273 days 20 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000496 0.01
0x670dd209e6738ff547961e2166a52102680747386bc066550c74c206b6bdfbf6Bond Withdrawal ...1941194652024-03-25 16:50:463 days 21 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.0000049 0.01
0xdf5b57b1831b7e9a654a284c09d7248cc47f02bdea175ab3e25e83c79ae7f97eWithdraw1941062462024-03-25 15:55:103 days 22 hrs ago0xfefec7d3eb14a004029d278393e6ab8b46fb4fca IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000398 0.01
0x1992f7147e8269cee0b84cbedb380cabfefafe8e1d9a06d0fe50adfd59a35f36Settle Bonded Wi...1941009462024-03-25 15:33:033 days 23 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000741 0.01
0xc014b283c9e51b2d3adbe95a9fa439e12d29863e0de2d27fb90c5e11a40bf5deSet Transfer Roo...1940966282024-03-25 15:15:033 days 23 hrs ago0x3e80d82c7f531328bcaca96ef985325c0894ec73 IN  Hop Protocol: DAI L2 Bridge0 ETH0.000000720.01
0x86099ad11475ddec6d9ec207ce1d46b5ace617c5f8c7f8480f2720d53b2f8facBond Withdrawal ...1940783362024-03-25 13:58:524 days 44 mins ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000423 0.01071
0xecaf36d7553d95e5cc1e7ab4c3442b8ffb2f815e86c3b0f2794906f488900cc4Bond Withdrawal ...1940064442024-03-25 8:59:164 days 5 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000362 0.01
0x94ef363d10af282ce2fb8584722edd479819a786e30bc5f0fc7f94b6366484ceBond Withdrawal ...1939153162024-03-25 2:38:564 days 12 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000381 0.01
0x873f75a08c3e5176e695f7d206df0e1f02a3296d0eae3dffeda010d89f0999cfBond Withdrawal ...1938848452024-03-25 0:32:044 days 14 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000361 0.01
0xae037b2e9da55acd8579e4f85a6c6659e1b30fa3db988610e999f70dac34e082Bond Withdrawal ...1938567662024-03-24 22:34:064 days 16 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000366 0.01
0x42a2dad3db1d35b66fb4e403295dacc9c1c881da44f7d4a4ea9da9d642aed32aBond Withdrawal ...1938233502024-03-24 20:14:254 days 18 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000403 0.01
0xebdc134a84f624edce697e0a9bc513ce8b89fa93c4fdcb677b6202caf71f153dBond Withdrawal ...1936028282024-03-24 4:54:025 days 9 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000391 0.01
0xda6d5a0c7d7091122ebe82dd8a362701d691c6176bb35a478153fd4e62e3c835Distribute1934585862024-03-23 18:50:165 days 19 hrs ago0x3e80d82c7f531328bcaca96ef985325c0894ec73 IN  Hop Protocol: DAI L2 Bridge0 ETH0.000002440.01
0x732fdd1af38158ce73120e0c321fe4cbcfaad3f3ef36158f1b028d2aec0998a7Bond Withdrawal ...1933859752024-03-23 13:46:356 days 56 mins ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000396 0.01
0x5efc5e4e61240d7c5f53b9a31350a1df0ee560f5ba98c3de4e08908ae33bb680Distribute1933806072024-03-23 13:24:136 days 1 hr ago0x3e80d82c7f531328bcaca96ef985325c0894ec73 IN  Hop Protocol: DAI L2 Bridge0 ETH0.000002470.01
0x5747b426112c9732298ecb83a5c24f04895aa815c4108a7316b339e082b40ec7Bond Withdrawal ...1932884012024-03-23 6:59:326 days 7 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000374 0.01
0x9fdf8381086d5e1159f9d8a1d16d6c427db30a5cf411087fce37149c1fcadd9bBond Withdrawal ...1932808182024-03-23 6:27:536 days 8 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000373 0.01
0x735fcba7378d8f5138dbab2486b0a8ff21e4041927885bd0fc462c444e5696d7Bond Withdrawal ...1931623332024-03-22 22:13:306 days 16 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000416 0.01
0xd0e3777f73d262411b0aa21170c95fc4a3b2f682173c82a47491421e20cdcb51Commit Transfers1931567232024-03-22 21:50:026 days 16 hrs ago0xfefec7d3eb14a004029d278393e6ab8b46fb4fca IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000258 0.01
0x6e2d14d125c4994ee045169a5d9de2d3a5b516eb1854093be044028d84e3d778Bond Withdrawal ...1931216152024-03-22 19:23:166 days 19 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000421 0.01
0xac436a2596d16fab6d17a8f3b060cc3f8d1069119516a057c5ea336837cbbe3aBond Withdrawal ...1931169642024-03-22 19:03:466 days 19 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000412 0.01
0x0ff0e372238eaa87c7dd12fe00646b28a88321cc6d631af1b854f90eb68f2419Bond Withdrawal ...1930763292024-03-22 16:13:256 days 22 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000435 0.01
0xe6e36d332f21c450a1133115182f1c5e7be8bdc8191752b52f93bc8233e02449Bond Withdrawal ...1930695012024-03-22 15:44:536 days 22 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000478 0.01
0xec25fbe7db4bc053330f75270785f9e3896d258309a64d7e99822b688c13e290Bond Withdrawal ...1930682682024-03-22 15:39:466 days 23 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000455 0.01
0x45345251a70329abaf63a9d0b11bb74efa246174b1a80f6abda43284e8529dfbBond Withdrawal ...1930289172024-03-22 12:55:387 days 1 hr ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000426 0.01
0x7bccefba3b083c14e6a494b6bcc47d513091e71db381d5360cd444c6a42d967bBond Withdrawal ...1930010492024-03-22 10:59:207 days 3 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000437 0.01
0x6489448a8b4464c3750a73105e4e18129887ac3fa68a044d7231f51fcd552588Bond Withdrawal ...1929949192024-03-22 10:33:427 days 4 hrs ago0x9298dfd8a0384da62643c2e98f437e820029e75e IN  Hop Protocol: DAI L2 Bridge0 ETH0.00000423 0.01
Show Records
[ Download CSV Export